SIP.US blacklists countries with high fraud rates for fraud mitigation purposes. The benefit this Blacklist provides to users is protection from various forms of fraud. Additionally, it prevents unauthorized calls to those countries and the oftentimes high per-minute charges that come along with those calls.
When clients request the enablement of international calling on a SIP trunk, it excludes blacklisted countries by default. However, if you or your clients have legitimate intent to place calls to one of those countries, the Blacklist can be removed. Clients may opt-in via consent by submitting a request to the SIP.US Support team. SIP.US does require that account holders accept all responsibility for calls placed to those countries, whether legitimate or fraudulent. Please note the following agreement of consent:
Blacklist Consent
You are attempting to dial out to a country that is on our International Blacklist due to a high rate of fraud originating from there. This isn't anything to worry about as long as your firewall is locked down properly to only accept SIP traffic from our two gateway IP addresses (63.247.69.226 &205.251.137.154). We can disable the blacklist at your request, we just need written confirmation that you acknowledge the risks involved. If you would like to disable the Blacklist, please paste the following back in this ticket:
I understand the risks involved with disabling the International Blacklist and agree to assume responsibility for all charges made through this account, whether they be legitimate or fraudulent.
Please open a ticket with our Support team at support@sip.us if you would like to remove the Blacklist on your account and specify which SIP trunk should be enabled for unrestricted international calling. Once the Blacklist has been removed, we will confirm we have enabled “International Worldwide No Blacklist” on the SIP trunk. If you only have a temporary need for this capability, SIP.US Support can also reapply the Blacklist at any time for your security.
Please ensure you have also read the articles on Setting Up Outbound Calling and Cannot Place International Calls. If you continue to experience issues placing outbound international calls, open a ticket with our Support team for assistance.
Blacklist Country Destinations
Attached is a complete list of the blacklisted countries and the corresponding country codes. Please see the article on How to Check Per-Minute and International Rates for pricing.
Code | Country |
79407 | ABKHAZIA |
88299 | AEROMOBILE |
93 | AFGHANISTAN |
355 | ALBANIA |
213 | ALGERIA |
376 | ANDORRA |
244 | ANGOLA |
672 | ANTARCTICA |
374 | ARMENIA |
247 | ASCENSION ISLAND |
611471 | AUSTRALIA SATELLITE MOBILE |
994 | AZERBAIJAN |
973 | BAHRAIN |
880 | BANGLADESH |
375 | BELARUS |
501 | BELIZE |
229 | BENIN |
975 | BHUTAN |
591 | BOLIVIA |
387 | BOSNIA |
267 | BOTSWANA |
673 | BRUNEI |
359 | BULGARIA |
226 | BURKINA FASO |
257 | BURUNDI |
855 | CAMBODIA |
237 | CAMEROON |
238 | CAPE VERDE |
236 | CENTRAL AFRICAN REPUBLIC |
235 | CHAD |
56 | CHILE |
269 | COMOROS |
242 | CONGO |
682 | COOK ISLANDS |
225 | COTE DIVOIRE |
385 | CROATIA |
53 | CUBA |
357 | CYPRUS |
420 | CZECH REPUBLIC |
243 | DEM. REP. OF CONGO |
246 | DIEGO GARCIA |
253 | DJIBOUTI |
670 | EAST TIMOR |
593 | ECUADOR |
20 | EGYPT |
503 | EL SALVADOR |
88213 | EMSAT - SATELLITE |
240 | EQUATORIAL GUINEA |
291 | ERITREA |
372 | ESTONIA |
251 | ETHIOPIA |
500 | FALKLAND ISLANDS |
298 | FAROE ISLANDS |
679 | FIJI |
594 | FRENCH GUIANA |
689 | FRENCH POLYNESIA |
241 | GABON |
220 | GAMBIA |
995 | GEORGIA |
233 | GHANA |
350 | GIBRALTAR |
881 | GLOBAL MOBILE SATELLITE |
299 | GREENLAND |
590 | GUADELOUPE |
539 | GUANTANAMO |
502 | GUATEMALA |
224 | GUINEA |
245 | GUINEA-BISSAU |
592 | GUYANA |
509 | HAITI |
504 | HONDURAS |
882 | INTERNATIONAL NETWORKS |
883 | INTERNATIONAL NETWORKS |
98 | IRAN |
964 | IRAQ |
225 | IVORY COAST |
962 | JORDAN |
77 | KAZAKHSTAN |
254 | KENYA |
686 | KIRIBATI |
381 | KOSOVO |
965 | KUWAIT |
996 | KYRGYZSTAN |
856 | LAOS |
371 | LATVIA |
961 | LEBANON |
266 | LESOTHO |
231 | LIBERIA |
218 | LIBYA |
423 | LIECHTENSTEIN |
370 | LITHUANIA |
853 | MACAU |
389 | MACEDONIA |
261 | MADAGASCAR |
265 | MALAWI |
960 | MALDIVES |
223 | MALI |
356 | MALTA |
88232 | MARITIME COM |
692 | MARSHALL ISLANDS |
596 | MARTINIQUE |
222 | MAURITANIA |
230 | MAURITIUS |
262 | MAYOTTE |
691 | MICRONESIA |
373 | MOLDOVA |
377 | MONACO |
976 | MONGOLIA |
382 | MONTENEGRO |
212 | MOROCCO |
258 | MOZAMBIQUE |
95 | MYANMAR |
264 | NAMIBIA |
674 | NAURU |
88236 | NAVITAS TELECOM |
977 | NEPAL |
599 | NETHERLANDS ANTILLES |
687 | NEW CALEDONIA |
505 | NICARAGUA |
227 | NIGER |
234 | NIGERIA |
683 | NIUE |
672372 | NORFOLK ISLAND |
850 | NORTH KOREA |
969 | NORTH YEMEN |
968 | OMAN |
88298 | ONAIR SATELLITE |
92 | PAKISTAN |
680 | PALAU |
970 | PALESTINE |
675 | PAPUA NEW GUINEA |
595 | PARAGUAY |
870 | PITCAIRN ISLANDS |
48 | POLAND |
239 | PRINCIPE AND SAO TOME |
974 | QATAR |
262 | REUNION ISLAND |
40 | ROMANIA |
250 | RWANDA |
590 | SAINT BARTHELEMY |
290 | SAINT HELENA |
508 | SAINT PIERRE AND MIQUELON |
685 | SAMOA |
378 | SAN MARINO |
239 | SAO TOME |
88 | SATELLITE |
966 | SAUDI ARABIA |
88242 | SEANET |
221 | SENEGAL |
381 | SERBIA |
248 | SEYCHELLES |
232 | SIERRA LEONE |
421 | SLOVAKIA |
386 | SLOVENIA |
677 | SOLOMON ISLANDS |
252 | SOMALIA |
211 | SOUTH SUDAN |
94 | SRI LANKA |
290 | ST HELENA |
508 | ST. PIERRE AND MIQUELON |
249 | SUDAN |
597 | SURINAME |
268 | SWAZILAND |
963 | SYRIA |
992 | TAJIKISTAN |
255 | TANZANIA |
883120 | TELENOR CONNEXTION |
670 | TIMOR-LESTE |
228 | TOGO |
690 | TOKELAU |
676 | TONGA |
868 | TRINIDAD AND TABAGO |
216 | TUNISIA |
993 | TURKMENISTAN |
688 | TUVALU |
256 | UGANDA |
380 | UKRAINE |
971 | UNITED ARAB EMIRATES |
87810 | UPT |
598 | URUGUAY |
998 | UZBEKISTAN |
678 | VANUATU |
58 | VENEZUELA |
681 | WALLIS AND FUTUNA |
685 | WESTERN SAMOA |
967 | YEMEN |
260 | ZAMBIA |
263 | ZIMBABWE |
Comments